Furnaces
Dependable warmth and efficiency
When temperatures drop, Ameristar gas furnaces will help keep your home toasty. In addition to providing consistent, quiet comfort, these units are designed and manufactured for efficiency and long-term dependability that outclasses any other furnace you’ll find in a similar price range.
A801X
Furnace

System Features
- 80% AFUE
- Constant torque (ECM) motor
- 34″ cabinet height on all models
- 2-5 ton models available in each family
- Multiple venting options offered in each poise
- Durable, galvanized steel cabinet
- Select models compliant with California 40ng/J Low-NOx requirements (see specifications below)
- Assembled in Trenton, New Jersey
A801X 80% AFUE Multi-Position Furnaces
Model | CA Low NOx Model Number | Input BTU/h | Nominal Airflow (Tons) | Dimensions (in) | ||
H | W | D | ||||
A801X026AM2SCA | A801X026AM2TCA | 26,000 | 2 | 34 | 14.5 | 28.75 |
A801X040AM3SCA | A801X040AM3TCA | 40,000 | 2-3 | 34 | 14.5 | 28.75 |
A801X040BM2SCA | A801X040BM2TCA | 40,000 | 2 | 34 | 17.5 | 28.75 |
A801X060BM3SCA | A801X060BM3TCA | 60,000 | 3 | 34 | 17.5 | 28.75 |
A801X060BM4SCA | A801X060BM4TCA | 60,000 | 4 | 34 | 17.5 | 28.75 |
A801X080BM4SCA | A801X080BM4TCA | 80,000 | 3-4 | 34 | 17.5 | 28.75 |
A801X080CM5SCA | A801X080CM5TCA | 80,000 | 4-5 | 34 | 21 | 28.75 |
A801X100CM5SCA | A801X100CM5TCA | 100,000 | 4-5 | 34 | 21 | 28.75 |
A801X120DM5SCA | A801X120DM5TCA | 120,000 | 5 | 34 | 24.5 | 28.75 |
AFUE stands for Annual Fuel Utilization Efficiency, which measures a furnace’s heating efficiency. The higher the AFUE, the less energy you’ll use to maintain pleasant temperatures.
*Registered Limited Warranty terms are applicable if the products are registered within 60 days of installation. Products can be registered online or by phone at 855-260-2975, otherwise Ameristar’s Base Limited Warranty terms will apply. Base Limited Warranty terms can be found online at ameristarhvac.com. Warranties are for residential use only; some restrictions may apply. Ask your installer for full warranty information at the time of purchase.
A801X Furnace Energy and Owner Guides
241.85 KB
241.62 KB
241.94 KB
241.71 KB
241.88 KB
241.63 KB
241.94 KB
241.71 KB
241.95 KB
241.73 KB
241.96 KB
241.79 KB
241.78 KB
241.58 KB
241.73 KB
241.55 KB
A801X Furnace
A951X
Furnace

System Features
- Up to 96% AFUE
- Constant torque (ECM) motor
- 34″ cabinet height on all models
- 2-5 ton models available in each family
- Stainless steel primary and secondary heat exchangers
- Compliant with California 40ng/J Low-NOx requirements
- Energy Star® Certified
- Assembled in Trenton, New Jersey
A951X 95-96% AFUE Upflow Furnaces
Model | Input BTU/h | Nominal Airflow (Tons) | AFUE | Dimensions (in) | ||
H | W | D | ||||
A951X040BU3SAB | 40,000 | 2-3 | 96% | 34 | 17.5 | 28.75 |
A951X060BU4SAB | 60,000 | 3-4 | 96% | 34 | 17.5 | 28.75 |
A951X080BU4SAB | 80,000 | 3-4 | 96% | 34 | 17.5 | 28.75 |
A951X080CU5SAB | 80,000 | 4-5 | 96% | 34 | 21 | 28.75 |
A951X100CU5SAB | 100,000 | 4-5 | 95% | 34 | 21 | 28.75 |
A951X120DU5SAB | 120,000 | 5 | 95% | 34 | 24.5 | 28.75 |
A951X 95-96% AFUE Downflow Furnaces
Model | Input BTU/h | Nominal Airflow (Tons) | AFUE | Dimensions (in) | ||
H | W | D | ||||
A951X040BD3SAB | 40,000 | 2-3 | 96% | 34 | 17.5 | 28.75 |
A951X060BD3SAB | 60,000 | 3 | 95% | 34 | 17.5 | 28.75 |
A951X080BD4SAB | 80,000 | 4 | 95% | 34 | 17.5 | 28.75 |
A951X100CD5SAB | 100,000 | 5 | 95% | 34 | 21 | 28.75 |
A951X120DD5SAB | 120,000 | 5 | 95% | 34 | 24.5 | 28.75 |
AFUE stands for Annual Fuel Utilization Efficiency, which measures a furnace’s heating efficiency. The higher the AFUE, the less energy you’ll use to maintain pleasant temperatures.
*Registered Limited Warranty terms are applicable if the products are registered within 60 days of installation. Products can be registered online or by phone at 855-260-2975, otherwise Ameristar’s Base Limited Warranty terms will apply. Base Limited Warranty terms can be found online at ameristarhvac.com. Warranties are for residential use only; some restrictions may apply. Ask your installer for full warranty information at the time of purchase.
A951X Furnace Energy and Owner Guides
260.84 KB
260.88 KB
260.91 KB
260.87 KB
260.21 KB
260.89 KB
260.93 KB
260.68 KB
260.04 KB
259.92 KB
259.96 KB
A951X Furnace
A952V
Furnace

System Features
- 96% AFUE
- Variable speed (ECM) motor
- 34″ cabinet height on all models
- 2-5 ton models available in each family
- Stainless steel primary and secondary heat exchangers
- Compliant with California 40ng/J Low-NOx requirements
- Energy Star® Certified
- Assembled in Trenton, New Jersey
A952V 96% AFUE Upflow Furnaces
Model | Input BTU/h | Nominal Airflow (Tons) | AFUE | Dimensions (in) | ||
H | W | D | ||||
A952V040BU3SAB | 40,000 | 3 | 96% | 34 | 17.5 | 28.75 |
A952V060BU3SAB | 60,000 | 3 | 96% | 34 | 17.5 | 28.75 |
A952V060BU4SAB | 60,000 | 4 | 96% | 34 | 17.5 | 28.75 |
A952V080BU4SAB | 80,000 | 4 | 96% | 34 | 17.5 | 28.75 |
A952V080CU5SAB | 80,000 | 5 | 96% | 34 | 21 | 28.75 |
A952V100CU4SAB | 100,000 | 4 | 96% | 34 | 21 | 28.75 |
A952V100CU5SAB | 100,000 | 5 | 96% | 34 | 21 | 28.75 |
A952V120DU5SAB | 120,000 | 5 | 96% | 34 | 24.5 | 28.75 |
A952V 96% AFUE Downflow Furnaces
Model | Input BTU/h | Nominal Airflow (Tons) | AFUE | Dimensions (in) | ||
H | W | D | ||||
A952V040BD3SAB | 40,000 | 3 | 96% | 34 | 17.5 | 28.75 |
A952V060BD3SAB | 60,000 | 3 | 96% | 34 | 17.5 | 28.75 |
A952V080BD4SAB | 80,000 | 4 | 96% | 34 | 17.5 | 28.75 |
A952V100CD4SAB | 100,000 | 4 | 96% | 34 | 21 | 28.75 |
A952V100CD5SAB | 100,000 | 5 | 96% | 34 | 21 | 28.75 |
A952V120DD5SAB | 120,000 | 5 | 96% | 34 | 24.5 | 28.75 |
AFUE stands for Annual Fuel Utilization Efficiency, which measures a furnace’s heating efficiency. The higher the AFUE, the less energy you’ll use to maintain pleasant temperatures.
*Registered Limited Warranty terms are applicable if the products are registered within 60 days of installation. Products can be registered online or by phone at 855-260-2975, otherwise Ameristar’s Base Limited Warranty terms will apply. Base Limited Warranty terms can be found online at ameristarhvac.com. Warranties are for residential use only; some restrictions may apply. Ask your installer for full warranty information at the time of purchase.
A952V Furnace Energy and Owner Guides
261.75 KB
261.76 KB
261.75 KB
261.72 KB
267.46 KB
261.73 KB
261.50 KB
261.59 KB
261.50 KB
261.54 KB